Perkembangan Jumlah Santri
No | TAHUN | SMP | MA | JUMLAH | ||||||
---|---|---|---|---|---|---|---|---|---|---|
L | P | LP | L | P | LP | L | P | LP | ||
1 | 1986 / 1987 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 |
2 | 1987 / 1988 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 0 | 15 |
3 | 1988 / 1989 | 30 | 0 | 30 | 0 | 0 | 0 | 30 | 0 | 30 |
4 | 1989 / 1990 | 42 | 19 | 61 | 14 | 7 | 21 | 56 | 26 | 82 |
5 | 1990 / 1991 | 61 | 38 | 99 | 27 | 27 | 54 | 88 | 65 | 153 |
6 | 1991 / 1992 | 94 | 69 | 163 | 48 | 50 | 98 | 142 | 119 | 261 |
7 | 1992 / 1993 | 109 | 82 | 191 | 64 | 68 | 132 | 173 | 150 | 323 |
8 | 1993 / 1994 | 112 | 96 | 208 | 81 | 72 | 153 | 193 | 168 | 361 |
9 | 1994 / 1995 | 149 | 131 | 280 | 72 | 78 | 150 | 221 | 209 | 430 |
10 | 1995 / 1996 | 152 | 151 | 303 | 76 | 104 | 180 | 228 | 255 | 483 |
11 | 1996 / 1997 | 166 | 182 | 348 | 70 | 113 | 183 | 236 | 295 | 531 |
12 | 1997 / 1998 | 169 | 211 | 380 | 92 | 136 | 228 | 231 | 347 | 608 |
13 | 1998 / 1999 | 187 | 286 | 473 | 91 | 125 | 216 | 278 | 411 | 689 |
14 | 1999 / 2000 | 193 | 279 | 472 | 96 | 131 | 227 | 289 | 410 | 699 |
15 | 2000 / 2001 | 195 | 267 | 462 | 92 | 152 | 244 | 287 | 419 | 706 |
16 | 2001 / 2002 | 197 | 279 | 476 | 16 | 148 | 235 | 284 | 427 | 711 |
17 | 2002 / 2003 | 195 | 264 | 479 | 111 | 178 | 289 | 306 | 462 | 768 |
18 | 2003 / 2004 | 207 | 297 | 504 | 123 | 192 | 315 | 330 | 489 | 819 |
19 | 2004 / 2005 | 243 | 294 | 537 | 130 | 205 | 335 | 373 | 499 | 872 |
20 | 2005 / 2006 | 315 | 315 | 626 | 122 | 235 | 357 | 437 | 546 | 983 |
21 | 2006 / 2007 | 328 | 329 | 657 | 146 | 274 | 420 | 474 | 603 | 1077 |
22 | 2007 / 2008 | 365 | 394 | 759 | 170 | 326 | 496 | 535 | 720 | 1255 |
23 | 2008 / 2009 | 365 | 395 | 760 | 195 | 355 | 440 | 560 | 750 | 1310 |
24 | 2009 / 2010 | 365 | 395 | 760 | 208 | 340 | 548 | 573 | 735 | 1308 |
25 | 2010 / 2011 | 372 | 440 | 812 | 243 | 378 | 621 | 615 | 818 | 1433 |
26 | 2011 / 2012 | 406 | 551 | 917 | 287 | 440 | 727 | 693 | 991 | 1684 |
Daerah Asal Santri
Santri Pondok Pesantren Al-Ishlah, Sendangagung, Paciran, Lamongan berasal dari berbagai daerah di Indonesia, utamanya Jawa Timur. Selebihnya ada yang dari Jawa Tengah, Jawa Barat, Jakarta, Banten, Sumatera, Kalimantan, Maluku, Papua, dan bahkan Malaysia.